Public leaderboard
See where you stand. Top the daily board to win the prize, or chase the all-time greats.
Every correct prediction earns XP, and XP is what ranks you here. Boards reset daily and weekly, so there's always a fresh shot at the top — and the daily number one wins a real voucher prize.
| Rank | Player | XP |
|---|---|---|
| farzinshemi | 13,756 | |
| alirezht | 13,720 | |
| AgaSina | 13,004 | |
| #4 | Foad_Nsr | 12,948 |
| #5 | Behnam | 12,914 |
| #6 | GoldenEye | 12,578 |
| #7 | Seraj_Rajabi | 12,272 |
| #8 | Mr-Gambler | 12,226 |
| #9 | . | 12,216 |
| #10 | ahmadmosa0760 | 12,162 |
| #11 | z71160431 | 11,984 |
| #12 | mehdinho7777 | 11,926 |
| #13 | Zhr | 11,844 |
| #14 | kami12qq | 11,730 |
| #15 | amirplaygame0922 | 11,722 |
| #16 | amiri | 11,708 |
| #17 | pouya | 11,592 |
| #18 | h.nouri333 | 11,584 |
| #19 | amirkabir_95 | 11,556 |
| #20 | amirzeinali9931 | 11,492 |
| #21 | Arsham | 11,416 |
| #22 | navidfaghih | 11,400 |
| #23 | roozbeh.doctor | 11,362 |
| #24 | mjzh1832 | 11,332 |
| #25 | msgharaei76 | 11,316 |
| #26 | SanaZz | 11,308 |
| #27 | vahid | 11,298 |
| #28 | azimi.nesa | 11,270 |
| #29 | mbx3.bzr3 | 11,082 |
| #29 | Hosseinisco | 11,082 |
| #31 | hand.gold.co | 11,040 |
| #32 | aliomoomi1373 | 11,010 |
| #33 | meysam.paseban | 11,004 |
| #34 | hajp75676 | 10,972 |
| #35 | parsaeses11 | 10,962 |
| #36 | alinaderit | 10,918 |
| #37 | alireza777 | 10,890 |
| #38 | alissrm77127 | 10,888 |
| #39 | dariush717 | 10,880 |
| #40 | itsmahmoud71 | 10,866 |
| #41 | emadghi34 | 10,864 |
| #42 | Mahdi | 10,762 |
| #43 | arfnsr | 10,760 |
| #44 | enteacher1995 | 10,626 |
| #44 | ghane.mohadese | 10,626 |
| #46 | Ehsan_milano | 10,612 |
| #47 | aligangster1zoro | 10,578 |
| #48 | ari66m39 | 10,570 |
| #49 | alikhazaeipsy | 10,544 |
| #50 | delerf | 10,508 |
| #51 | tiu47mio | 10,494 |
| #52 | hossein.kashi.8709 | 10,422 |
| #53 | hoss.farrokhi | 10,394 |
| #54 | ehsan.he44 | 10,364 |
| #55 | kimi | 10,346 |
| #56 | Alihfz76 | 10,344 |
| #57 | pooya.lfc.ss | 10,318 |
| #57 | VivaArgentina | 10,318 |
| #59 | mohammadshiri9140 | 10,284 |
| #60 | alirezanik1373 | 10,272 |
| #61 | alifarokhi2266 | 10,234 |
| #62 | amir | 10,214 |
| #63 | reza.moezi.70 | 10,170 |
| #64 | m.a.jandaghi | 10,166 |
| #65 | AmirHosein | 10,152 |
| #66 | samisharifi8282 | 10,140 |
| #67 | kian.kaveh7394 | 10,138 |
| #68 | siina | 10,100 |
| #69 | poriazmf166 | 10,076 |
| #70 | ramezanivahid985 | 10,054 |
| #71 | mobarakabadikianoosh | 10,012 |
| #72 | hossein071.ir | 9,998 |
| #72 | farzinhooshmandi | 9,998 |
| #74 | Zahra | 9,948 |
| #75 | mahdiyaghoubi0017 | 9,902 |
| #76 | hfhabibi | 9,888 |
| #77 | Danialkhaleghi | 9,880 |
| #78 | nikbakhtian1373 | 9,854 |
| #79 | azarazadegan4465 | 9,830 |
| #80 | salar | 9,816 |
| #81 | m.soheil.taghizade | 9,812 |
| #82 | sh7822.rahmani | 9,792 |
| #83 | amshiri67 | 9,786 |
| #84 | arasharyanaarezoo | 9,750 |
| #85 | behzad.mirkamali | 9,740 |
| #86 | alireza1976sh | 9,716 |
| #87 | alisedighi1089 | 9,676 |
| #87 | MCP2000SH79 | 9,676 |
| #89 | amin.cactus350 | 9,668 |
| #90 | mozh.hasheminia | 9,636 |
| #91 | rma.av84 | 9,612 |
| #92 | ramimahsa | 9,606 |
| #93 | freeman | 9,594 |
| #94 | sobhandelkhani | 9,590 |
| #94 | hajabdollah41 | 9,590 |
| #96 | amirhossions8203 | 9,560 |
| #97 | adelbat14 | 9,558 |
| #98 | pooyapapa | 9,530 |
| #99 | parsateymoori50 | 9,528 |
| #100 | rezarazanigame | 9,522 |
Recent Daily Winners
amir
Jul 16, 2026 · 792 pts
dariush717
Jul 13, 2026 · 758 pts
saeidqaedibr
Jul 12, 2026 · 744 pts
rmollahaji
Jul 9, 2026 · 570 pts
farzinshemi
Jul 8, 2026 · 720 pts
Leaderboard FAQ
How am I ranked?+
Two ways. The free XP board ranks you by XP — every correct prediction earns XP, and the more you bank, the higher you climb. The Cash Skill board is different: it ranks you by how accurate your predictions are, using a confidence-adjusted accuracy score, so it rewards skill, not how much you play.
Why isn't the highest percentage always on top?+
Because a perfect score from a handful of picks can just be luck. The Cash Skill board ranks by a confidence-adjusted accuracy — the accuracy we're statistically confident you're at least at — and only counts players past a minimum number of predictions. So a proven 40 of 45 (89%) outranks an unproven 3 of 3 (100%), and a single lucky call can never top the board.
When do boards reset?+
There are daily and weekly boards, plus an all-time table — so there's always a fresh race on.
What does winning get me?+
The daily number-one wins a real voucher prize. Climbing also earns XP, badges and season progress.
What happens in a tie?+
Players with the exact same record share the rank. On the Cash Skill board, if a prize tie needs breaking it's done by a published, seeded draw — never by who subscribed or played more.